10% off your first order
Amazon Mild Chipotle Pepper Sauce 98ml
Dhs. 5.00 AED
Unit price perEstimated delivery between October 28 and October 29.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 5.00 AED
Unit price perProduct description
Ingredients
Chipotle Pepper
Sugar
Salt
Spices (Garlic Powder, Onion Powder)
Cane Vinegar
Natural Caramel Color (E150c) and Thickener (Xanthan Gum)
Nutrition
| 6g | 100g | |
|---|---|---|
| Energy | 15,5 kJ/3,7 kcal | 258 kJ / 61,4 Kcal |
| Fat | (0) | (0,2) |
| Saturates Fats | (0) | (0) |
| Carbohydrate | (0,8) | (14) |
| Sugars | (0,7) | (11) |
| Protein | (0) | (1,0) |
| Salt | (0,4) | (6,3) |
Calculated Nutrition
| per 100g | 6g | ||
|---|---|---|---|
| Energy (kJ) | 258 | 15.5 | |
| Energy (kcal) | 61.4 | 3.7 | |
| Fat (g) | 0.2 | 0 | |
| of which saturates (g) | 0 | 0 | |
| Carbohydrate (g) | 14 | 0.8 | |
| of which sugars (g) | 1 | 0 | |
| Salt (g) | 6.3 | 0.4 |
Structured Nutrition EU
| 100g | 6g | |||
|---|---|---|---|---|
| Energy | 258 kJ | 15.5 kJ | ||
| Energy | 61.4 kcal | 3.7 kcal | ||
| Fat | 0.2 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 14 g | 0.8 g | ||
| of which sugars | 1 g | 0 g | ||
| Salt | 6.3 g | 0.4 g |
Product Description
Amazon Mild Chipotle Pepper Sauce 3.3oz
Brand
Amazon
Storage & Usage
Preparation and Usage
Preparation ideas: Add to taste Amazon chipotle pepper sauce on BBQ, eggs, seafood, shawarma, wraps, chicken, rice, vegetarian dishes and all type of food.
Storage
Store in cool and dry place
Brandbank Captured Pack Data
Pack Size
3.3oz
Numeric Size
Numeric Size - 3.5
Country
Country of Origin - Colombia
Pack Type
Type - Not specified
Provenance Statement
Product of Colombia
Description Breakdown
Functional Name - Chipotle Pepper Sauce
Variant - Mild

