10% off your first order
Amazon Hot Red Pepper Sauce 98ml
Dhs. 5.00 AED
Unit price perEstimated delivery between October 28 and October 29.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Product description
Ingredients
Cane Vinegar
Red Pepper
Red Cayenne Pepper
Salt And Thickener (Xanthan Gum)
Nutrition
| 100g | 6g | |
|---|---|---|
| Energy | 78 kJ / 18,6 kcal | 4,7 kJ / 1,1 kcal |
| Fat | (0,2) | (0) |
| Saturated Fats | (0) | (0) |
| Carbohydrate | (3,6) | (0,2) |
| Sugar | (2,0) | (0,1) |
| Protein | (0,7) | (0) |
| Salt | (9,0) | (0,5) |
Calculated Nutrition
| Per 100g | 6g | ||
|---|---|---|---|
| Energy (kJ) | 78 | 4.7 | |
| Energy (kcal) | 18.6 | 1.1 | |
| Fat (g) | 0.2 | 0 | |
| of which saturates (g) | 0 | 0 | |
| Carbohydrate (g) | 3.6 | 0.2 | |
| of which sugars (g) | 2 | 0.1 | |
| Protein (g) | 0.7 | 0 | |
| Salt (g) | 9 | 0.5 |
Structured Nutrition EU
| 100g | 6g | |||
|---|---|---|---|---|
| Energy | 78 kJ | 4.7 kJ | ||
| Energy | 18.6 kcal | 1.1 kcal | ||
| Fat | 0.2 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 3.6 g | 0.2 g | ||
| of which sugars | 2 g | 0.1 g | ||
| Protein | 0.7 g | 0 g | ||
| Salt | 9 g | 0.5 g |
Product Description
Amazon Hot Red Pepper Sauce 3.3oz
Brand
Amazon
Standardised Brand
Brand - Amazon
Storage & Usage
Preparation and Usage
Preparation Ideas: Add to taste Red Pepper Sauce on meats, seafood, poultry, soups, rice and vegetarian dishes.
Storage
Store in cool and dry place
Storage Conditions
| Min Temp °C | ||||
|---|---|---|---|---|
| 0 |
Pack Size
3.3oz
Country
Country of Origin - Colombia
Pack Type
Type - Not specified
Provenance Statement
Product of Colombia
Description Breakdown
Functional Name - Red Pepper Sauce
Variant - Hot

