10% off your first order

Al Taghziah Smoked Chicken Hotdog 380g
Dhs. 11.71 AED
Unit price perEstimated delivery between September 02 and September 03.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 11.71 AED
Unit price perProduct description
Ingredients
Meat Content: Chicken 80%
Water
Soy Protein
Starch (Potato, Corn)
Salt
Spices
Stabilizer: Phosphate (E450)
MSG (E621)
Mustard
Celery
Onion
Garlic
Anti-Oxidant: Ascorbic Acid (E300) 0.05%
Preservative: Sodium Nitrite (E250) < 50 ppm
Natural Smoke
Nutrition
Average per serving | % Daily Value* | Average per 100g | % Daily Value* | |
---|---|---|---|---|
Calories (Energy) | 80 (335 kJ) | 150 (630 kJ) | ||
Total Fat | 5g | 6% | 9g | 11% |
Saturated fat | 3g | 15% | 6g | 30% |
Trans fat | 0g | 0g | ||
Cholesterol | 15mg | 5% | 25mg | 8% |
Sodium | 340mg | 15% | 600mg | 26% |
Total Carbohydrates | 2g | 0.5% | 3g | 1% |
Dietary fiber | 0g | %0 | <1g | 2% |
Total Sugars | 0g | 0g | ||
Including Added Sugars | 0g | 0% | 0g | 0% |
Protein | 8g | 16% | 14g | 28% |
About 4 servings per container | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet | ||||
2,000 calories a day is used for general nutrition advice |
Calculated Nutrition
per 100g | Average per serving | ||
---|---|---|---|
Energy (kJ) | 630 | 335 | |
Energy (kcal) | 150 | 80 | |
Fat (g) | 9 | 5 | |
of which saturates (g) | 6 | 3 | |
of which trans (g) | 0 | 0 | |
of which cholesterol (mg) | 25 | 15 | |
Protein (g) | 14 | 8 | |
Sodium (g) | 600 | 340 |
Structured Nutrition EU
per 100g | % Daily Value | Average per serving | % Daily Value | |
---|---|---|---|---|
Energy | 630 kJ | 335 kJ | ||
Energy | 150 kcal | 80 kcal | ||
Fat | 9 g | 11% | 5 g | 6% |
of which saturates | 6 g | 30% | 3 g | 15% |
of which trans | 0 g | 0 g | ||
of which cholesterol | 25 mg | 8% | 15 mg | 5% |
Protein | 14 g | 28% | 8 g | 16% |
Sodium | 600 g | 26% | 340 g | 15% |
Total Carbohydrate | 3 g | 1% | 2 g | 0.5% |
Total Sugars | 0 g | 0 g | ||
Galactose in Dietary Fibre | <1 g | 2% |
Nutrition Other Text
About 4 servings per container
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet
2,000 calories a day is used for general nutrition advice
Product Description
NielsenIQ Brandbank Captured Product Name
Al Taghziah Smoked Chicken Hotdog 380g
Brand
Al Taghziah
Features
Halal - Chicken slaughtered according to Islamic rites
Ready to serve
Oak smoked
Standardised Brand
Brand - Al Taghziah
Storage & Usage
Preparation and Usage
(Better served heated)
Storage
Store in a cool and dry place. When opened: keep refrigerated between 1℃ and 4℃ in a closed container for max. 3 days.
Production and expiry dates and batch number are printed on the lid.
Pack Size
380g
Numeric Size
Numeric Size - 380
Drained Weight - 210
Unit (specific)
Unit (specific) - Grams
Drained Weight Unit (specific) - Grams
Country
Country of Origin - Lebanon
Pack Type
Type - Can
Provenance Statement
Made in Lebanon
Manufacturers Address
Produced and packed by:
Al Taghziah S.A.L.,
Dibbieh,
Lebanon.
Extended Data
Description Breakdown
Functional Name - Chicken Hotdog
Variant - Smoked