10% off your first order
Amazon Very Hot Habanero Pepper Sauce 167ml
Dhs. 6.94 AED
Unit price perEstimated delivery between October 28 and October 29.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 6.94 AED
Unit price perProduct description
Ingredients
Cane Vinegar
Red Pepper
Habanero Pepper
Salt and Thickener (Xanthan Gum)
Nutrition
| 100g | 6g | |
|---|---|---|
| Energy | 116 kJ / 27,6 kcal | 7 kJ / 1,7 kcal |
| Fat | (0,2) | (0) |
| Saturated Fats | (0) | (0) |
| Carbohydrate | (5,3) | (0,3) |
| Sugar | (3) | (0,2) |
| Protein | (1,0) | (0) |
| Salt | (6,3) | (0,4) |
Calculated Nutrition
| Per 100g | 6g | ||
|---|---|---|---|
| Energy (kJ) | 116 | 7 | |
| Energy (kcal) | 27.6 | 1.7 | |
| Fat (g) | 0.2 | 0 | |
| of which saturates (g) | 0 | 0 | |
| Carbohydrate (g) | 5.3 | 0.3 | |
| of which sugars (g) | 3 | 0.2 | |
| Protein (g) | 1 | 0 | |
| Salt (g) | 6.3 | 0.4 |
Structured Nutrition EU
| 100g | 6g | |||
|---|---|---|---|---|
| Energy | 116 kJ | 7 kJ | ||
| Energy | 27.6 kcal | 1.7 kcal | ||
| Fat | 0.2 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 5.3 g | 0.3 g | ||
| of which sugars | 3 g | 0.2 g | ||
| Protein | 1 g | 0 g | ||
| Salt | 6.3 g | 0.4 g |
Product Description
Amazon Very Hot Habanero Pepper Sauce 5.6oz
Brand
Amazon
Storage & Usage
Preparation and Usage
Preparation ideas: Add to taste Amazon Habanero Pepper Sauce on hamburgers, sandwiches, shawarma, eggs, seafood, rice and vegetarian dishes.
Storage
Store in cool and dry place
Storage Conditions
| Min Temp °C | ||||
|---|---|---|---|---|
| 0 |
Pack Size
3.3oz
Country
Country of Origin - Colombia
Pack Type
Type - Not specified
Provenance Statement
Product of Colombia
Description Breakdown
Functional Name - Habanero Pepper Sauce
Variant - Very Hot

