10% off your first order

Amazon Mild Hot n' Sweet Mango Sauce 98ml
Dhs. 5.00 AED
Unit price perEstimated delivery between September 05 and September 06.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 5.00 AED
Unit price perProduct description
Ingredients
Cane Vinegar
Sugar
Mango Pulp
Passion Fruit Pulp
Salt
Cayenne Pepper
Thickener (Xanthan Gum)
Habanero Pepper
Nutrition
100g | 6g | |
---|---|---|
Energy | 538 kJ / 128 kcal | 32 kJ / 7,7 kcal |
Fat | (0) | (0) |
Saturated Fats | (0) | (0) |
Carbohydrate | (31,6) | (1,9) |
Sugar | (30,8) | (1,8) |
Protein | (0,2) | (0) |
Salt | (1,4) | (0,1) |
Calculated Nutrition
Per 100g | 6g | ||
---|---|---|---|
Energy (kJ) | 538 | 32 | |
Energy (kcal) | 128 | 7.7 | |
Fat (g) | 0 | 0 | |
of which saturates (g) | 0 | 0 | |
Carbohydrate (g) | 31.6 | 1.9 | |
of which sugars (g) | 30.8 | 1.8 | |
Protein (g) | 0.2 | 0 | |
Salt (g) | 1.4 | 0.1 |
Structured Nutrition EU
100g | 6g | |||
---|---|---|---|---|
Energy | 538 kJ | 32 kJ | ||
Energy | 128 kcal | 7.7 kcal | ||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrate | 31.6 g | 1.9 g | ||
of which sugars | 30.8 g | 1.8 g | ||
Protein | 0.2 g | 0 g | ||
Salt | 1.4 g | 0.1 g |
Product Description
Amazon Mild Hot n' Sweet Mango Sauce 3.3oz
Brand
Amazon
Standardised Brand
Brand - Amazon
Storage & Usage
Preparation and Usage
Preparation ideas: Add to taste Amazon Hot n' Sweet Mango Sauce on fried & breaded foods, BBQ, hamburgers, tacos, rice, meat, poultry, cream cheese, sour cream, seafood and vegetarian dishes.
Storage
Store in cool and dry place
Storage Conditions
Min Temp °C | ||||
---|---|---|---|---|
0 |
Brandbank Captured Pack Data
Pack Size
3.3oz
Country
Country of Origin - Colombia
Provenance Statement
Product of Colombia