10% off your first order

Al Taghziah 11 Smoked Beef Hotdog 380g
Dhs. 11.71 AED
Unit price perEstimated delivery between September 03 and September 04.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 11.71 AED
Unit price perProduct description
Ingredients
Meat content 80% (Beef 70% - Poultry 10%)
Water
Soy Protein
Starch (Potato, Corn)
Salt
Spices
Stabilizer: Phosphate (E450)
Mustard
Celery
Dextrose
Onion
Garlic
Anti-Oxidant: Ascorbic Acid (E300) 0.05%
Preservative: Sodium Nitrite (E250) < 50 ppm
Natural Smoke
Nutrition
Average per serving | %Daily Value* | Average per 100g | % Daily Value* | |
---|---|---|---|---|
Calories (Energy) | 90 (375 kJ) | 160 (670 kJ) | ||
Total Fat | 6g | 8% | 11g | 14% |
Saturated Fat | 5g | 25% | 9g | 45% |
Trans Fat | 0g | 0.5g | ||
Cholesterol | 15mg | 5% | 25mg | 8% |
Sodium | 340mg | 15% | 600mg | 26% |
Total Carbohydrates | 2g | 0.5% | 3g | 1% |
Dietary Fiber | 0g | 0% | <1g | 3% |
Total Sugars | <1g | <1g | ||
Including Added Sugars | <1g | 2% | <1g | 2% |
Protein | 7g | 14% | 12g | 24% |
About 4 servings per container | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet | ||||
2,000 calories a day is used for general nutrition advice |
Calculated Nutrition
Per 100g | Average per serving | ||
---|---|---|---|
Energy (kJ) | 670 | 375 | |
Energy (kcal) | 160 | 90 | |
Fat (g) | 11 | 6 | |
of which saturates (g) | 9 | 5 | |
of which trans (g) | 0.5 | 0 | |
of which cholesterol (mg) | 25 | 15 | |
Protein (g) | 12 | 7 | |
Sodium (g) | 600 | 340 |
Structured Nutrition EU
Average per 100g | % Daily Value | Average per serving | % Daily Value | |
---|---|---|---|---|
Energy | 670 kJ | 375 kJ | ||
Energy | 160 kcal | 90 kcal | ||
Fat | 11 g | 14% | 6 g | 8% |
of which saturates | 9 g | 45% | 5 g | 25% |
of which trans | 0.5 g | 0 g | ||
of which cholesterol | 25 mg | 8% | 15 mg | 5% |
Protein | 12 g | 24% | 7 g | 14% |
Added Sugar | <1 g | 2% | <1 g | 2% |
Sodium | 600 g | 26% | 340 g | 15% |
Total Carbohydrate | 3 g | 1% | 2 g | 0.5% |
Total Sugars | <1 g | <1 g | ||
Galactose in Dietary Fibre | <1 g | 23% | 0 g | 0% |
Nutrition Other Text
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet
2,000 calories a day is used for general nutrition advice
Product Description
Al Taghziah 11 Smoked Beef Hotdog 380g
Brand
Al Taghziah
Features
Ready to serve
Oak Smoked
Product Marketing
Contains Halal Meat: Beef Turkey and Chicken
Other Information
Halal - Beef slaughtered according to Islamic Rites
Health & Lifestyle
Lifestyle
- Halal
Storage & Usage
Preparation and Usage
(Better served heated)
Storage
Store in a cool and dry place. When opened: keep refrigerated between 1℃ and 4℃ in a closed container for max. 3 days.
Durability after Opening
Consume Within - Days
3
Brandbank Captured Pack Data
Pack Size
380g
Numeric Size
Numeric Size - 380
Drained Weight - 210
Unit (specific)
Unit (specific) - Grams
Drained Weight Unit (specific) - Grams
Country
Country of Origin - Lebanon
Pack Type
Type - Can
Provenance Statement
Made in Lebanon
Usage Count
Number of uses - Servings
4
Usage Other Text
About 4 servings per container
Description Breakdown
Functional Name - Hotdog
Variant - Smoked Beef