10% off your first order

Al Taghziah Turkey Luncheon Meat 840g
Dhs. 29.79 AED
Unit price perEstimated delivery between September 03 and September 04.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 29.79 AED
Unit price perProduct description
Ingredients
Meat Content (80% Turkey Meat)
Water
Potato Starch
Soy Protein
Salt
Spices and Herbs
Stabilizer: Phosphate (E450) 0.22%
Anti-Oxidant: Ascorbic Acid (E300) 0.05%
Mustard
Preservative: Sodium Nitrite (E250) 50 PPM
Fat Percentage >10%
Protein Percentage 12%
Nutrition
Quantity per serving | Quantity per 100g | |
---|---|---|
Energy kcal/Kj | 91.4/383.8 | 163.3/685.8 |
Protein g | 6.8 | 12.3 |
Total Fat g | 5.8 | 10.3 |
Saturated Fat g | 1.8 | 3.3 |
Carbohydrates g | 2.8 | 5 |
Sugar g | 0.84 | 1.5 |
Sodium mg | 390 | 700 |
Servings per package: 15 | ||
Serving Size: 56g |
Calculated Nutrition
Per 100g | Quantity per serving | ||
---|---|---|---|
Energy (kJ) | 685.8 | 383.8 | |
Energy (kcal) | 163.3 | 91.4 | |
Fat (g) | 10.3 | 5.8 | |
of which saturates (g) | 3.3 | 1.8 | |
Carbohydrate (g) | 5 | 2.8 | |
of which sugars (g) | 1.5 | 0.84 | |
Protein (g) | 12.3 | 6.8 | |
Sodium (g) | 0.7 | 0.39 |
Structured Nutrition EU
Quantity per 100g | Quantity per serving | |||
---|---|---|---|---|
Energy | 685.8 kJ | 383.8 kJ | ||
Energy | 163.3 kcal | 91.4 kcal | ||
Fat | 10.3 g | 5.8 g | ||
of which saturates | 3.3 g | 1.8 g | ||
Carbohydrate | 5 g | 2.8 g | ||
of which sugars | 1.5 g | 0.84 g | ||
Protein | 12.3 g | 6.8 g | ||
Sodium | 700 mg | 390 mg |
Nutrition Other Text
Servings per package: 15
Serving Size: 56g
Product Description
Al Taghziah Turkey Luncheon Meat 840g
Brand
Al Taghziah
Marketing
Other Information
ISO 9001 ISO 22000 quality and food safety certified system
Halal - Turkey Slaughtered According to Islamic Rites
Health & Lifestyle
Lifestyle
- Halal
Storage & Usage
Storage and Usage Statements
- Keep Refrigerated
Storage
Store in a cool dry place
Keep refrigerated after opening between 1℃ and 4℃