10% off your first order

Al Taghziah Beef Luncheon Meat 840g
Dhs. 29.24 AED
Unit price perEstimated delivery between September 03 and September 04.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Dhs. 29.24 AED
Unit price perProduct description
Ingredients
Meat Content 80% (Beef 70%, Poultry 10%)
Water
Potato Starch
Soy Protein
Salt
Spices and Herbs
Stabilizer: Phosphate (E450) 0.22%
Anti-Oxidant: Ascorbic Acid (E300) 0.05%
Mustard
Preservative: Sodium Nitrite (E250) 50 PPM
Fat Percentage >10%
Protein Percentage 12%
Nutrition
Quantity per serving | Quantity per 100g | |
---|---|---|
Energy kcal/Kj | 105.8/444.3 | 189/793.8 |
Protein g | 7.11 | 12.7 |
Total Fat g | 6.7 | 12.1 |
Saturated Fat g | 3.4 | 6.1 |
Carbohydrates g | 4.1 | 7.4 |
Sugar g | 0.8 | 1.5 |
Sodium mg | 390 | 700 |
Servings per package: 15 | ||
Serving Size: 56g |
Calculated Nutrition
Per 100g | Quantity per serving | ||
---|---|---|---|
Energy (kJ) | 793.8 | 444.3 | |
Energy (kcal) | 189 | 105.8 | |
Fat (g) | 12.1 | 6.7 | |
of which saturates (g) | 6.1 | 3.4 | |
Carbohydrate (g) | 7.4 | 4.1 | |
of which sugars (g) | 1.5 | 0.8 | |
Protein (g) | 12.7 | 7.11 | |
Sodium (g) | 0.7 | 0.39 |
Structured Nutrition EU
Quantity per 100g | Quantity per serving | |||
---|---|---|---|---|
Energy | 793.8 kJ | 444.3 kJ | ||
Energy | 189 kcal | 105.8 kcal | ||
Fat | 12.1 g | 6.7 g | ||
of which saturates | 6.1 g | 3.4 g | ||
Carbohydrate | 7.4 g | 4.1 g | ||
of which sugars | 1.5 g | 0.8 g | ||
Protein | 12.7 g | 7.11 g | ||
Sodium | 700 mg | 390 mg |
Nutrition Other Text
Servings per package: 15
Serving Size: 56g
Product Description
Al Taghziah Beef Luncheon Meat 840g
Brand
Al Taghziah
Features
Contains Beef, Turkey and Chicken
Standardised Brand
Brand - Al Taghziah
Health & Lifestyle
Lifestyle
- Halal
Storage & Usage
Store in a cool dry place
Keep refrigerated after opening between 1℃ and 4℃